Washington State 2024 Conforming Loan Limits
The maximum baseline for the 2024 conforming loan limit values in Washington state has increased by 5.56% from 2023. This is due to houses prices having increased 5.56%, on average, between the third quarter of 2022 and 2023, according to the FHFA's seasonally adjusted house price index data.
The table below shows the new conforming loan limits for all four property types that can be financed as residential loans. If you’re buying a condo or townhouse in Washington, refer to the “1-unit” conforming loan limit column.
NOTE: Conforming loan limits are set each year by the Federal Housing Finance Agency (FHFA). If the property is more expensive than the conforming loan limit, it will need to be financed as a jumbo loan. If the property has more than four units, it will need to be financed with a commercial loan.
WA County | Single Family Home (1-Unit) | Duplex (2 units) | Triplex (3 units) | Fourplex (4 units) |
Adams | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Asotin | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Benton | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Chelan | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Clallam | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Clark | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Columbia | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Cowlitz | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Douglas | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Ferry | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Franklin | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Garfield | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Grant | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Grays Harbor | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Island | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Jefferson | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
King | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
Kitsap | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Kittitas | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Klickitat | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Lewis | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Lincoln | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Mason | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Okanogan | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Pacific | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Pend Oreille County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Pierce | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
San Juan | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Skagit | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Skamania | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Snohomish | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
Spokane | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Stevens | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Thurston | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Wahkiakum | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Walla Walla | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Whatcom | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Whitman | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Yakima | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Get a Custom Loan Quote
Please provide the following information so that we can provide multiple options tailored to your needs.
Purchase: Conforming Loan Rates
Apply NowLoan Term | Interest Rate | APR | Discount Points | Ex: Loan Amount | Ex: Monthly Payment |
---|---|---|---|---|---|
30-year Fixed Rate Purchase | 6.500% | 6.532% | .000 | $450,000.00 | $2844.31 |
15-year Fixed Rate Purchase | 5.875% | 5.966% | .250 | $450,000.00 | $3767.03 |
Interest Rates Effective: 11/29/2024