Certificates of Deposit (CDs)
Higher interest rates are good news for your savings. Maximize your deposit earnings with our current CD specials.
5.25% APY*
for 14 months
Earn 5.25% APY on a 14-month certificate of deposit (CD). Minimum
deposit of $5000 of new money, which is described as funds not held at
First Fed within the last 30 days. Can be combined with existing First
Fed funds after initial $5,000 new money requirement is met. Open online
or by phone only.
3.50% APY*
for 25 months
Earn 3.50% APY on a 25-month certificate of deposit (CD). Offer requires a $25,000 minimum deposit to open.
Certificates of Deposit (CDs) are a great option for businesses looking to plan ahead by earning a fixed interest rate for a set period of time. Or choose a variable rate to take advantage of future rate changes.
CD Specials
Term | Interest Rate | APY* | Minimum to Open | Notes |
---|---|---|---|---|
7 months | 4.88% | 5.00% | $5,000 | |
13 months | 4.07% | 4.15% | $10,000 | |
14 months | 5.12% | 5.25% | $5,000 | $5000 of new money.** |
25 months | 3.44% | 3.50% | $25,000 | |
30 months with a rate bump | 3.44% | 3.50% | $25,000 | Existing accounts only. You can request a one-time rate bump on your CD to the current 30-month rate at the time of the bump. |
Interest Rates Effective: 11/30/2023
Revised: 11/29/2023
* APY is Annual Percentage Yield. Penalties may be imposed on early withdrawal.
**New money is described as funds not held at First Fed within the last 30 days. Can be combined with existing First Fed funds after initial $5,000 new money requirement is met.
Variable Rate CD
Apply NowAccount Type | Interest Rate | APY* | Method of Compounding | Minimum Deposit to Earn APY |
---|---|---|---|---|
9 Months | 0.25% | 0.25% | Daily | $25.00 |
Interest Rates Effective: 11/30/2023
Revised: 11/29/2023
Fixed Rate CDs
Term | Interest $100 to $9,999 | APY | Interest $10,000 to $49,999 | APY | Interest $50,000 to $99,000 | APY | $100,000 and above | APY |
---|---|---|---|---|---|---|---|---|
46 Days | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
3 Months | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
6 Months | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
1 Year | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
2 Years | 1.14% | 1.15% | 1.14% | 1.15% | 1.14% | 1.15% | 1.14% | 1.15% |
3 Years | 1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% |
4 Years | 1.74% | 1.75% | 1.74% | 1.75% | 1.74% | 1.75% | 1.74% | 1.75% |
5 Years | 1.98% | 2.00% | 1.98% | 2.00% | 1.98% | 2.00% | 1.98% | 2.00% |
Interest Rates Effective: 11/30/2023
Revised: 11/29/2023
Annual Percentage Yield assumes principal and interest remain on deposit for term at the same interest rate. Penalties may be imposed on early withdrawal. Interest compounds daily.
*APY assumes funds remain on deposit for 1 year.