Certificates of Deposit (CDs)
Certificates of Deposit (CDs) are a great option for businesses looking to plan ahead by earning a fixed interest rate for a set period of time. Or choose a variable rate to take advantage of future rate changes.
These accounts earn a competitive interest rate while helping customers maintain their liquidity requirements. Flexible terms ranging from 46 days to 5 years give you the ability to choose a specific maturity date that works around your schedule.
CD Rates:
Variable Rate CD
Apply NowAccount Type | Interest Rate | APY* | Method of Compounding | Minimum Deposit to Earn APY |
---|---|---|---|---|
9 Months | 0.10% | 0.10% | Daily | $25.00 |
Interest Rates Effective: 05/20/2022
Revised: 05/19/2022
Fixed Rate CDs
Apply NowTerm | Interest $100 to $9,999 | APY | Interest $10,000 to $49,999 | APY | Interest $50,000 to $99,000 | APY | $100,000 and above | APY |
---|---|---|---|---|---|---|---|---|
46 Days | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
3 Months | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
6 Months | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
1 Year | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
2 Years | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
3 Years | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
4 Years | 1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% |
5 Years | 1.29% | 1.30% | 1.29% | 1.30% | 1.29% | 1.30% | 1.29% | 1.30% |
Interest Rates Effective: 05/20/2022
Revised: 05/19/2022
Annual Percentage Yield assumes principal and interest remain on deposit for term at the same interest rate. Penalties may be imposed on early withdrawal. Fees could reduce earnings. Interest compounds daily.
*APY assumes funds remain on deposit for 1 year.