Rates
Mortgage Rates
Purchase
Loan Term | Interest Rate | APR* | Discount Points | Ex: Loan Amount | Ex: Monthly Payment (P&I) |
30-year Fixed Rate | 3.125% | 3.184% | 0.250 | $300,000.00 | $1,285.13 |
15-year Fixed Rate | 2.500% | 2.571% | 0.000 | $300,000.00 | $2,000.37 |
Interest Rates Effective 02/25/2021
Refinance
Loan Term | Interest Rate | APR* | Discount Points | Ex: Loan Amount | Ex: Monthly Payment (P&I) |
30-year Fixed Rate | 3.250% | 3.309% | 0.250 | $300,000.00 | $1,305.62 |
15-year Fixed Rate | 2.625% | 2.696% | 0.000 | $300,000.00 | $2,018.07 |
Interest Rates Effective 02/25/2021
Rates listed are for primary residence in single family home with a 25% down payment. APR (Annual Percentage Rate) is based on loan amount and interest rate. Example monthly payments quoted include principal and interest only. Actual payments may be higher if they include taxes and insurance. Rate, terms and fees are subject to change without notice. Subject to credit approval. Ask us about additional available loan programs.
*APR refers to Annual Percentage Rate.
Deposit Rates
Checking
Account Type | Interest Rate | APY* | Method of Compounding | Minimum Deposit to Earn APY |
Cascade Checking Up to $1,000.00 | 0.00% | 0.00% | Daily | $25.00 |
Cascade Checking $1,000.00 - $49,999.99 | 0.01% | 0.01% | Daily | $1,000.00 |
Cascade Checking $50,000.00 - $99,999.00 | 0.01% | 0.01% | Daily | $50,000.00 |
Cascade Checking $100,000.00 or more | 0.02% | 0.02% | Daily | $100,000.00 |
Interest Rates Effective 02/19/2021
Revised 02/18/2021
BUSINESS CHECKING * ASK FOR DETAILS
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after account is opened.
Savings
Account Type | Interest Rate | APY* | Method of Compounding | Minimum Deposit to Earn APY |
Statement Savings | 0.03% | 0.03% | Daily | $100.00 |
Transaction Saving | 0.03% | 0.03% | Daily | $100.00 |
Holiday Club | 0.03% | 0.03% | Daily | $25.00 |
Kids Club Savings* | 0.03% | 0.03% | Daily | $1.00 |
Interest Rates Effective 02/19/2021
Revised 02/18/2021
NOTE: Annual Percentage Yield (APY) is based on a balance of $100.00.
*Minimum Deposit to open is $1.00
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after account is opened.
Money Market
Account Type | Interest Rate | APY* | Method of Compounding | Minimum Deposit to Earn APY |
$1,000.00 - $9,999.99 | 0.05% | 0.05% | Daily | $1,000.00 |
$10,000.00 - $49,999.99 | 0.05% | 0.05% | Daily | $10,000.00 |
$50,000.00 - $99,999.99 | 0.10% | 0.10% | Daily | $50,000.00 |
$100,000.00 or more | 0.15% | 0.15% | Daily | $100,000.00 |
Interest Rates Effective 02/19/2021
Revised 02/18/2021
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after account is opened.
Spruce Money Market
Account Type | Interest Rate | APY* | Method of Compounding | Minimum Deposit to Earn APY |
$10,000-$99,999.99 | 0.10% | 0.10% | Daily | $10,000.00 |
$100,000.00 - $249,999.99 | 0.15% | 0.15% | Daily | $100,000.00 |
$250,000.00 - $499,999.00 | 0.20% | 0.20% | Daily | $250,000.00 |
$500,000.00 or more | 0.35% | 0.35% | Daily | $500,000.00 |
Interest Rates Effective 02/19/2021
Revised 02/18/2021
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after account is opened.
CDs
Term | Interest $100 to $9,999 | APY | Interest $10,000 to $49,999 | APY | Interest $50,000 to $99,000 | APY | $100,000 and above | APY |
46 Days | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
3 Months | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
6 Months | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
1 Year | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
2 Years | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
3 Years | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
4 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
5 Years | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Interest Rates Effective 02/19/2021
Revised 02/18/2021
Annual Percentage Yield assumes principal and interest remain on deposit for term at the same interest rate. Penalties may be imposed on early withdrawal. Fees could reduce earnings. Interest compounds daily.
*APY assumes funds remain on deposit for 1 year.
Variable Rate CD
Account Type | Interest Rate | *APY | Method of Compounding | Minimum Deposit to Earn APY |
9 Months | 0.10% | 0.10% | Daily | $25.00 |
Interest Rates Effective 02/19/2021
Revised 02/18/2021
Annual Percentage Yield assumes principal and interest remain on deposit for term at the same interest. Interest rate and annual percentage yield may change at any time. Penalties may be imposed on early withdrawal. Fees could reduce earnings.
Traditional and ROTH IRA CDs
Term | Interest $500 to $9,999 | APY | Interest $10,000 to $49,999 | APY | Interest $50,000 to $99,000 | APY | $100,000 and above | APY |
12 months | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
24 months | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
36 months | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
48 months | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
60 months | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Interest Rates Effective 02/19/2021
Revised 02/18/2021
Annual Percentage Yield assumes principal and interest remain on deposit for term at the same interest rate to maturity. Penalties may be imposed on early withdrawal. Minimum balance per tier required to open. Fees could reduce earnings.
Interest compounds daily. If principal is withdrawn prior to maturity a penalty may be imposed. The penalty is waived at age 59 ½.
Retirement & Education Savings
Amount | VIP Interest | VIP APY | Roth Interest | Roth APY | Coverdell Interest | Coverdell APY |
$25 to $4,999 | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
$5,000 to $24,999 | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
$25,000 to $49,999 | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% |
$50,000 and above | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% |
Interest Rates Effective 02/19/2021
Revised 02/18/2021
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Minimum balance per tier required to open. Fees could reduce earnings.
Interest compounds daily and the interest rate may change monthly. Additional Deposits allowed on this account at any time during term.