Money Market
Whatever your next savings goal may be, a Money Market account can help you grow your money faster. These accounts offer a tiered interest rate, offering a higher rate of return when you maintain higher balances.
Features and Benefits:
- $0 monthly service fee
- Monthly/Quarterly statements make bookkeeping easier
- Easy, unrestricted access to your money at any First Fed branch
- Unlimited ATM and in-person withdrawals
- Free withdrawals from more than 37,000 MoneyPass ATMs nationwide. Fee of $2.50 for each withdrawal made from ATMs out of the MoneyPass network.
- This account is a tiered rate account and may earn a different rate of interest depending on the balance maintained
- Customary NSF fees and check-ordering costs apply
First Rate Money Market
This account offers easy access to your funds as you grow your savings. A minimum deposit of $1,000 to open. See current rates below.
Spruce Money Market
For larger deposits, Spruce Money Market features a higher tiered interest rate to grow your savings faster. A minimum deposit of $10,000 to open. See current rates below.
First Rate Money Market Rates
Apply NowAccount Type | Interest Rate | APY* | Method of Compounding | Minimum Deposit to Earn APY |
---|---|---|---|---|
$0.00 - $999.99 | 0.01% | 0.01% | Daily | $0.00 |
$1,000.00 - $9,999.99 | 0.05% | 0.05% | Daily | $1,000.00 |
$10,000.00 - $49,999.99 | 0.05% | 0.05% | Daily | $10,000.00 |
$50,000.00 - $99,999.99 | 0.10% | 0.10% | Daily | $50,000.00 |
$100,000.00 or more | 0.15% | 0.15% | Daily | $100,000.00 |
Interest Rates Effective: 09/27/2024
Revised: 09/26/2024
Spruce Money Market Rates
Account Type | Interest Rate | APY* | Method of Compounding | Minimum Deposit to Earn APY |
---|---|---|---|---|
$0-$9,999.99 | 0.01% | 0.01% | Daily | $1 |
$10,000-$99,999.99 | 0.10% | 0.10% | Daily | $10,000.00 |
$100,000.00 - $249,999.99 | 0.15% | 0.15% | Daily | $100,000.00 |
$250,000.00 - $499,999.00 | 0.20% | 0.20% | Daily | $250,000.00 |
$500,000.00 or more | 0.30% | 0.30% | Daily | $500,000.00 |
Interest Rates Effective: 09/27/2024
Revised: 09/26/2024