Interest Rates
Deposit Rates
Retirement & Education Savings Accounts
Revised 01/30/2012
| Checking Accounts | Interest Rate | *APY | Method of Compounding | Minimum Deposit To Open And Earn APY |
| 50+ Free Interest | 0.01% | 0.01% | Daily | $50.00 |
| VIP Free Interest | 0.01% | 0.01% | Daily | $50.00 |
| High Yield Checking $0 - $2,499.99 | 0.01% | 0.01% | Daily | $50.00 |
| High Yield Checking $2,500.00 & above | 0.03% | 0.03% | Daily | $2,500.00 |
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after account is opened.
| Savings Accounts | Interest Rate | *APY | Method of Compounding | Minimum Deposit To Open And Earn APY |
| Statement Savings | 0.03% | 0.03% | Daily | $100.00 |
| Transaction Savings | 0.03% | 0.03% | Daily | $100.00 |
| Holiday Club | 0.03% | 0.03% | Daily | $25.00 |
| Kids Club Savings | 0.03% | 0.03% | Daily | $1.00 |
NOTE: Annual Percentage Yield (APY) is based on a balance of $100.00.
Minimum Deposit to open is $1.00
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after account is opened.
| First Rate Money Market | Interest Rate | *APY | Method of Compounding | Minimum Deposit To Open And Earn APY |
| $1,000 to $9,999.99 | 0.05% | 0.05% | Daily | $1,000 |
| $10,000.00 to $49,999.99 | 0.15% | 0.15% | Daily | $10,000.00 |
| $50,000.00 to $99,999.99 | 0.20% | 0.20% | Daily | $50,000.00 |
| $100,000.00 and Above | 0.35% | 0.35% | Daily | $100,000.00 |
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after account is opened.
| CD Rates | $100 to 9,999 | $10,000 to 49,999 | $50,000 to 99,999 | $100,000 and Greater | ||||
| Term | Interest | APY | Interest | APY | Interest | APY | Interest | APY |
| 7 Day CD * | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
| 1 Month CD * | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
| 46 Day CD | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
| 3 Month CD | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
| 6 Month CD | 0.15% | 0.15% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
| 1 Year CD | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
| 2 Year CD | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% | 0.70% | 0.70% |
| 3 Year CD | 0.70% | 0.70% | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% |
| 4 Year CD | 0.80% | 0.80% | 0.85% | 0.85% | 0.90% | 0.90% | 0.95% | 0.95% |
| 5 Year CD | 1.45% | 1.46% | 1.50% | 1.51% | 1.55% | 1.56% | 1.60% | 1.61% |
Annual Percentage Yield assumes principal and interest remain on deposit for term at the same interest rate. Penalties may be imposed on early withdrawal. Fees could reduce earnings. Interest compounds daily.
*APY assumes funds remain on deposit for 1 year.
Traditional IRA CDs
| Traditional IRA CDs | $500 to 9,999 | $10,000 to 49,999 | $50,000 to 99,999 | $100,000 and Greater | ||||
| Term | Interest | APY | Interest | APY | Interest | APY | Interest | APY |
| 12 Month | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
| 36 Month | 0.70% | 0.70% | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% |
Annual Percentage Yield assumes principal and interest remain on deposit for term at the same interest rate to maturity. Penalties may be imposed on early withdrawal. To earn Annual Percentage Yield (APY), minimum balance per tier required to open. Fees could reduce earnings.
Interest compounds daily. If principal is withdrawn prior to maturity a penalty may be imposed. The penalty is waived at age 59 ½.
Retirement & Education Savings Accounts
| Retirement & Education Savings Accounts | VIP (Variable IRA Plan) | Roth IRA | Coverdell Education Savings Account | |||
| Minimum Deposit | $25 | $50 | $100 | |||
| Interest | APY | Interest | APY | Interest | APY | |
| $25 to $4,999 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| $5,000 to $24,999 | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| $25,000 to 49,999 | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
| $50,000 and above | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Annual Percentage Yield assumes principal and interest remain on deposit for term at the same interest rate to maturity. Penalties may be imposed on early withdrawal. To earn Annual Percentage Yield (APY), minimum balance per tier required to open. Fees could reduce earnings.
Interest compounds daily and the interest rate may change monthly. Additional Deposits allowed on this account at any time during term.














