About Us
Mission Statement | Community Dividend Program | History | Directors | Officers | Statement of Condition | Today's Mutual Community Banks | Press Releases
Our Vision for First Federal
First Federal is committed to being a customer owned and locally managed financial institution, pledging our resources to the customers and communities we serve.
Mission Statement (top)
We support our customers, encourage economic development and improvement of the quality of life in the communities we serve by providing superior customer service, innovative financial products, and outstanding financial performance.
Community Dividend Program (top)
By our very design as a mutual organization, no other bank on the peninsula can do what we can do. Rather than serving shareholders, we have the freedom to whole-heartedly serve our community, reinvesting profits into everything we love about the Olympic Peninsula.
More information about First Federal's Community Dividend Program is available at www.doinggoodfeelsgood.com. This site is designed to be a resource for volunteers and for members of the community looking for volunteer opportunities.
Our History (top)
First Federal is the only locally owned and managed savings & loan on the North Olympic Peninsula. We opened our doors in 1923 under the name of Lincoln Savings and Loan. As time went on many things changed: Our name, our size, and the ever-growing list of products and services that we offer. We know you will find that our commitment to our communities, to our customers, and to our staff has remained strong.
We made our first home loan on April 18, 1923, for $500.00. The proud new owners had a payment of $10.82 per month, wood heat, no electricity and no indoor plumbing!
During the lean times of the 1930's we continued to pay dividends to our savings accounts and to make the loans which contributed to the stability and growth of our communities.
In the 1940's, First Federal sold war bonds and made money available to returning veterans through the Soldier's and Sailor's Civil Relief Act.
In 1961, the Hood Canal Bridge opened, as did First Federal's downtown office. We have remodeled that branch as part of the Downtown Port Angeles Revitalization Project.
The Port Angeles pier and waterfront were dedicated in 1980 and the Sequim Branch Library opened in 1983. During those years, First Federal was busy growing along with the financial needs of the area. We are one of the few mutually owned financial institutions in the State of Washington. Our reason for existence is to supply the community with a sound Savings and Loan Center where we encourage savings and invest those savings by making loans to you and your neighbors. This philosophy, and business style has helped people prosper in our community for over 75 years.
Today we are eight branches strong, serving Clallam and Jefferson Counties from Forks to Port Townsend. First Federal is rooted in the values and traditions that have strengthened our communities, and to this day continues its commitment to provide the best in financial services and community support, because we are community people!
Directors (top)
First Federal
Board of Directors October 21, 2009
- Jimmy D. Ray, Chairman
- Lloyd J. Eisenman, Vice-Chairman
- David A. Blake
- David T. Flodstrom
- Richard G. Kott
- Levon L. Mathews
- Stephen E. Oliver
- Brent S. Shirley
Directors Emeritus
- Dr. George J. Bell
- James M. Harvey
- Louella Lawrence

Back: David Blake, David Flodstrom, Richard Kott, Lloyd Eisenman, George Bell. Middle: Louella Lawrence, James Harvey, Levon Mathews, Stephen Oliver, Brent Shirley
Front: Jimmy Ray
officers* (top)
| Chairman, Board of Directors | Jimmy D. Ray |
| Vice Chairman, Board of Directors | Lloyd J. Eisenman |
| President and Chief Executive Officer | Levon L. Mathews |
| Corporate Secretary | Joyce L. Ruiz |
| Senior Vice President/Treasurer/Chief Financial Officer | Laurence J. Hueth |
| Senior Vice President/Human Resources | Elaine T. Gentilo |
| Senior Vice President/Chief Credit Officer | Stephen Crandall |
| Senior Vice President/Chief Banking Officer | Gina E. Lowman |
| Senior Vice President/Operations | Kim M. Romberg |
| Senior Vice President/Chief Information Officer | Richard Mark Strand |
| Vice President/Security Manager/BSA Officer | Patrick Edward Brady |
| Vice President/Commercial Loan Officer II | John A. Locke |
| Vice President/Chief Appraisal Officer | Lisa J. Pluard |
| Vice President/Sales Manager | Dawnya A. Textor |
| Vice President/Community Development Officer | Kendra C. Waggoner |
| Vice President/Residential Credit Administration Manager | Teresa K. Ward |
| Vice President/Marketing Manager | Mary Beth Wegener |
| Vice President/Loan Systems Administrator | Barbara I. Wilson |
| Vice President/Controller | Regina M. Wood |
| Assistant Vice President/Manager Sixth Street Branch | Susan M. Ackerman |
| Assistant Vice President/Systems and Services Manager | Michelle A. Catton |
| Assistant Vice President/Consumer Credit Administration Manager | Anna M. Coburn |
| Assistant Vice President/Senior Auditor | Gloria S. Hacko |
| Assistant Vice President/Employee Training & Development Manager | Diane M. Harrison |
| Assistant Vice President/Secondary Marketing Manager | Gilbert R. Jauregui |
| Assistant Vice President/IT Compliance Administrator | Paula S. Johnson |
| Assistant Vice President/Internal Auditor | TaraLee Kedish |
| Assistant Vice President/Commercial Loan Officer | Brian W. Kuh |
| Assistant Vice President/Senior Underwriter | Roberta A. Lang |
| Assistant Vice President/Financial Reporting and Budgeting Analyst | Misty D. Larsen |
| Assistant Vice President/Manager Port Townsend Branch | Kelly A. Liske |
| Assistant Vice President/Manager Sequim Village Branch | Laurie N. Liske |
| Assistant Vice President/Senior Auditor | Charlotte L. Mills |
| Assistant Vice President/Business Development Officer | Gerad A. Nucci |
| Assistant Vice President/Manager Forks Branch | Traci D. Pederson |
| Assistant Vice President/Manager Sequim Avenue Branch | Christine M. Rookard |
| Assistant Vice President/Loan Operations Manager | Laura J. Rushton |
| Assistant Vice President/Facilities Manager | Kent A. Sommerfeld |
| Assistant Vice President/Manager Downtown Branch | Laurie M. Szczepczynski |
| Assistant Vice President/Loan Officer | Heather S. Wells |
*Elected October 21, 2009
statement of condition June 30, 2009 (top)
ASSETS |
|
| Cash and Cash Equivalents | 32,748,000 |
| Investment Securities | 40,961,000 |
| Mortgage Backed Securities | 87,674,000 |
| Loans Receivable, Net | 527,630,000 |
| Federal Home Loan Bank Stock | 10,819,000 |
| Accrued Interest Receivable | 3,141,000 |
| Premises and Equipment, Net | 14,126,000 |
| Mortgage Servicing Rights | 2,702,000 |
| Bank Owned Life Insurance | 15,420,000 |
| Prepaid Expenses and Other Assets | 1,269,000 |
|
Total Assets
|
$736,490,000 |
LIABILITIES |
|
| Customer Deposits | 530,822,000 |
| Advances From Federal Home Loan Bank | 119,606,000 |
| Other Liabilities | 14,987,000 |
| Total Liabilities | 665,415,000 |
CAPITAL |
|
| Retained Earnings | 71,075,000 |
| Total Liabilities & Capital | $736,490,000 |
Notes to Financial Statement:
1.) This Statement of Condition was prepared by First Federal personnel in accordance with the regulatory reporting requirements of the Office of Thrift Supervision (OTS) and is based on June 30, 2009 audited financial statement figures rounded to the nearest thousand. Core Capital and Total Capital are the elements of regulatory capital determined under such reporting requirements. Regulatory Capital is a basis by which the OTS determines whether a savings association is operating in a safe and sound manner. The following table shows Minimum Regulatory Capital Requirements as of 06/30/09, as well as the amount of Regulatory Capital First Federal has available to meet or exceed the requirements.
| Regulatory Requirement | First Federal Position | |
| *Core Capital | $29,511,000 | $72,470,000 |
| **Total Capital | $36,161,000 | $75,538,000 |
2.) Copies of the 6/30/09 annual audited financial statements are available to the public for a fee of $10.00 at our Main Office at: 105 W. 8th Street, Port Angeles, WA 98362
3.) I, Laurence J. Hueth, Senior Vice President/CFO/Treasurer of First Federal, do hereby declare that this Statement of Condition has been prepared in conformance with the instructions issued by the Office of Thrift Supervision and is true to the best of my knowledge and belief.
Definitions:
* Core Capital = Equity less (servicing assets) plus (unrealized gains and losses)
** Total Capital = Core Capital plus (Loan Loss Reserves)
Laurence J. Hueth
Senior Vice President
CFO/Treasurer
Today's Mutual Community Banks
This important booklet tells the story of mutuality. It discusses the mutual charter and the benefits it provides to families, communities and the nation. It answers questions about the value and importance of mutual ownership in today's marketplace and explains why that value increases in a competitive global economy.
press releases (top)
| 05/26/2010 | June Business Seminar: Position Yourself for the Recovery |
| 05/12/2010 | Socially Responsible Investing Workshops |
| 05/12/2010 | First Federal Hosts Sequim Community Shred Event |
| 05/12/2010 | First Federal Teams with Humane Society for Pet Appreciation Day |
| 04/28/2010 | First Federal to Merge Port Townsend Branches |
| 04/28/2010 | May Business Seminar Reveals The 7 Second Story |
| 04/28/2010 | First Federal Hosts Shred Event at Forks Branch |
| 04/22/2010 | Recent Statewide Open House Event Drawing Winner |
| 04/16/2010 | First Federal Employees Teach Students to Save |
| 04/14/2010 | First Federal Hosts Community Shred Event at PA Eastside Branch |
| 04/02/2010 | First Federal Introduces Touch Tone Teller Toll Free Number |
| 03/31/2010 | Small Business Survival in a Worldwide Economy Seminar |
| 03/29/2010 | First Federal Coin Machine Move |
| 03/12/2010 | Taming Long Term Health Care Costs Seminar |
| 02/23/2010 | Time-Saving Workshop |
| 02/11/2010 | Socially Responsible Investing Workshop |
| 01/26/2010 | First Federal Launches New Initiative |
| 11/13/2009 | First Federal to Host Food Drive and Bake Sale |
| 11/06/2009 | First Federal Offices Are Collection Points for Salvation Army Warm Coat Drive |
| 11/02/2009 | Port Townsend Community Responds to Plea for School Supplies |
| 10/09/2009 | First Federal Wins First Place Marketing Award |
| 09/01/2009 | September Business Seminar Focuses on Time Management |
| 09/01/2009 | First Federal Hosts Free Shred Event in Forks |
| 08/24/2009 | First Federal Welcomes New CEO |
| 07/16/2009 | First Federal Rates Tops in Banking |
| 06/24/2009 | Collaborative Effort in Forks Receives $25,000 from FF Community Dividend Fund |
| 06/12/2009 | North Olympic Volunteer Center Receives Funding from First Federal Program |
| 06/12/2009 | June Business Seminar Focuses on Taking the Mystery Out of Change |
| 05/28/2009 | Domestic Violence/Sexual Assault Program Receives $150,000 from First Federal |
| 05/26/2009 |
First Federal to Host Shred Event in Sequim |
| 05/20/2009 | OMC Receives $375,000 Corp Gift from First Federal Community Dividend Fund |
| 05/12/2009 | First Federal to Host Shred Event in Forks |
| 05/06/2009 | May Business Seminar Focuses on Marketing |
| 05/06/2009 | First Federal to Host Shred Event in Port Angeles |
| 04/29/2009 | First Federal Teams with Area Animal Shelters for Pet Appreciation Day |
| 04/28/2009 | First Federal Welcomes New Loan Officer to Port Angeles Market |
| 04/28/2009 | First Federal Welcomes New Loan Officers to Port Townsend Branch |
| 04/17/2009 | First Federal Employees Help Teach Students to Save |
| 04/10/2009 | Homeward Bound Receives First Federal Community Dividend Allocation |
| 03/11/2009 | First Federal Welcomes Lori Rae |
| 03/06/2009 | PC Entrepreneur Institute Receives First Federal Community Dividend Allocation |
| 02/05/2009 | First Federal Earns 5-Star Superior Rating from BauerFinancial |
| 02/03/2009 | Customer Appreciation Day at First Federal |
| 01/19/2009 | First Federal Hires Information Technology Manager |
| 01/21/2009 | First Federal CEO Announces Retirement Effective 2010 |
| 01/21/2009 | First Federal Welcomes Luxmi Love |
| 12/30/2008 | First Federal Adds New Position in Finance Division |
| 11/20/2008 | First Federal Promotes Sue Ackerman to Branch Manager |
| 11/06/2008 | First Federal Offices in Sequim and Port Angeles Collecting Coats |
| 11/06/2008 | First Federal Branch Manager JoAnne Pinnell Retires After 40 Years |
| 10/15/2008 | Port Townsend branch to host Shred Event |
| 10/03/2008 | Sarge's Place Receives Gift from Community Dividend Program |
| 09/24/2008 | First Federal announces Sequim Shred Event |
| 09/18/2008 | First Federal announces Port Angeles Shred Event |
| 09/12/2008 | First Federal Introduces Investment Services Program |
| 09/11/2008 |
Dream Playground Foundation Receives Gift from Community Dividend Program |
| 09/04/2008 | First Federal Announces September Business Seminar |
| 09/03/2008 | First Federal Announces Brian Kuh for Commercial Loan Officer in Sequim |
| 09/02/2008 | First Federal Donates First Gift from Community Dividend Program |
| 08/22/2008 | First Federal Reveals Community Dividend Program - $1 Million to Clallam/Jefferson |
| 08/07/2008 | First Federal Collects School Supplies for Children in Need |
| 07/17/2008 | First Federal Announces Kathy Roblan promoted to Central Operations Manager |
| 07/11/2008 | First Federal Receives 5-Star Rating |
| 07/08/2008 | First Federal Hosts Community Shred Event in Port Townsend |
| 06/27/2008 | First Federal Announces Promotion of Kim Romberg to Director of Operations |
| 06/20/2008 | First Federal Announces Loan Officer Placements |
| 06/12/2008 | First Federal Hosts Community Shred Event |
| 06/12/2008 | June Business Seminar Focuses on Marketing and Branding |
| 03/06/2008 | First Federal Opens Branch and Coffee Shop in Aldrich's Market |
| 02/04/2008 | Customer Appreciation Day at First Federal is February 8th |
| 01/04/2008 | First Federal Announces 5-star Superior rating from Bauer Financial Inc. |
| 12/31/2007 | First Federal to Host Business Seminars |
| 12/10/2007 | First Federal Announces Twentieth Anniversary Celebration |
| 12/07/2007 | First Federal Savings and Loan's annual Banker's Bake Off is December 14th. |
| 11/19/2007 | First Federal Announces Promotions |
| 11/08/2007 | First Federal Announces New Branch Managers |
| 11/06/2007 | First Federal collecting new and gently used coats for Salvation Army Warm Coat Drive |
| 10/26/2007 | First Federal to Host Business Seminars |
| 10/26/2007 | First Federal Enhances Marketing & Sales Division |
| 10/12/2007 | Community Shred Event Slated for Sequim |
| 10/04/2007 | Community Shred Event Slated for Port Townsend |
| 10/04/2007 | First Federal to Host Business Seminars |
| 08/17/2007 | First Federal Enhances Commercial Lending Services |
| 08/16/2007 | First Federal Collects School Supplies for Local Children in Need |
| 08/15/2007 | First Federal Offers Online Mortgage Lending Services |
| 08/09/2007 | Community Shred Event Slated for Forks |
| 08/09/2007 | Special Event in Sequim to Kick-Off Saturday Hours |
| 08/09/2007 | Tracy Tally joins First Federal |
| 08/09/2007 | Cindy Primeaux Promoted to Residential Loan Officer |
| 08/04/2007 | Select First Federal Branches Now Open Saturday |
| 07/25/2007 | First Federal Announces Winner of Business Banking Laptop |
| 07/13/2007 | Kathleen Knuckey Joins First Federal Savings & Loan |
| 07/12/2007 | Suzette Reinke Promoted to IT Department Supervisor |
| 06/08/2007 | First Federal celebrating retirement of Michelle Anderson-Smith on June 15th |
| 04/30/2007 | First Federal celebrating Pet Appreciation Day on Friday, May 4, 2007 |
| 02/02/2007 | Customer Appreciation Day at First Federal |
| 01/03/2007 | First Federal earns 5-star Superior rating for 52nd consecutive quarter |














